Match Details:   League Two

ENGLAND : LEAGUE TWO

England


Accrington ST

vs


Carlisle

OUR TIP
Double chance : draw or Carlisle

TIME:   ()

WDLLDDDWLW
Team Forms
WWWLLDWLLD
Claim Welcome Bonus

Accrington ST vs Carlisle


League: ENGLAND : LEAGUE TWO

Date:   ()

Venue: Brunton Park - Carlisle, Cumbria

Referee: T. Parsons

Head to Head
29/12/2024 12:30 pm Accrington ST 2 : 1 Carlisle
05/09/2023 06:45 pm Accrington ST 1 : 0 Carlisle
26/12/2017 03:00 pm Accrington ST 3 : 1 Carlisle
09/09/2017 02:00 pm Accrington ST 3 : 0 Carlisle
21/01/2017 03:00 pm Accrington ST 1 : 1 Carlisle
03/09/2016 02:00 pm Accrington ST 1 : 1 Carlisle
16/02/2016 07:45 pm Accrington ST 1 : 1 Carlisle
06/02/2016 03:00 pm Accrington ST 2 : 0 Carlisle
06/04/2015 02:00 pm Accrington ST 3 : 1 Carlisle
15/11/2014 03:00 pm Accrington ST 1 : 0 Carlisle
ENGLAND - LEAGUE TWO TABLE 2024 SEASON
Position Club Played Won Draw Lose Goal GD Points Form
1 Port Vale 43 21 13 9 61 18 76 LWWWW
2 Doncaster 43 21 12 10 66 18 75 WDDWD
3 Walsall 44 20 14 10 74 21 74 DDLLD
4 Bradford 43 21 11 11 59 19 74 DLWLD
5 AFC Wimbledon 43 19 13 11 55 23 70 DDWLD
6 Notts County 43 19 12 12 63 19 69 DLLWW
7 Colchester 43 16 18 9 51 11 66 DWWDL
8 Grimsby 43 20 6 17 59 -5 66 LDWLW
9 Chesterfield 43 17 12 14 65 15 63 DWDLW
10 Salford City 43 16 14 13 55 5 62 LDWDD
11 Crewe 43 15 17 11 49 5 62 DLLWL
12 Swindon Town 43 15 15 13 70 9 60 WWWWL
13 Bromley 43 15 14 14 57 1 59 WLWDL
14 Fleetwood Town 43 14 15 14 57 1 57 DLLWW
15 Barrow 43 15 11 17 49 2 56 DDWWD
16 Cheltenham 43 14 12 17 55 -9 54 DWLLL
17 Gillingham 43 12 15 16 38 -7 51 DWDDD
18 Newport County 44 13 10 21 51 -19 49 DDLLD
19 Milton Keynes Dons 43 13 8 22 51 -15 47 DLLLL
20 Harrogate Town 43 12 11 20 37 -19 47 DDLWD
21 Accrington ST 43 11 13 19 51 -16 46 DWDLL
22 Tranmere 43 10 14 19 39 -25 44 DLDWL
23 Carlisle 43 10 10 23 39 -26 40 DWWWL
24 Morecambe 43 10 6 27 37 -26 36 LLLWW

Players

...

Statistics

...
Accrington ST :
SUBSTITUTIONS
COACH
COACH
Carlisle :
SUBSTITUTIONS
COACH
COACH